Supported Currencies and Banks
Supported Currencies for Checkout and Direct Charge
Currencies | Bank Transfer | Cards | Mobile money | USSD |
---|---|---|---|---|
GHS | YES | N/A | YES | N/A |
KES | YES | N/A | YES | N/A |
NGN | YES | YES | N/A | YES |
UGX | YES | N/A | YES | N/A |
USD | N/A | YES | N/A | N/A |
ZAR | YES | YES | N/A | N/A |
ZMW | coming soon | N/A | N/A | N/A |
Supported Banks for Direct Debit
- Access Bank Plc
- Citibank Nigeria Limited
- Ecobank Nigeria Plc
- Fidelity Bank Plc
- First Bank Nigeria Limited
- First City Monument Bank Plc
- Globus Bank Limited
- Guaranty Trust Bank Plc
- Keystone Bank Limited
- Nova Commercial Bank Limited
- Optimus Bank
- Parallex Bank Ltd
- Polaris Bank Plc
- Premium Trust Bank
- Providus Bank
- Signature Bank Limited
- Stanbic IBTC Bank Plc
- Standard Chartered Bank Nigeria Ltd.
- Sterling Bank Plc
- SunTrust Bank Nigeria Limited
- Titan Trust Bank Ltd
- Union Bank of Nigeria Plc
- United Bank For Africa Plc
- Unity Bank Plc
- Wema Bank Plc
- Zenith Bank Plc
List Of Currencies supported for payouts
Note
Make sure you put the right country code in the
country
field when you send a request to the payout API. If you don't do this, the payout will not be successful. The payout API requires the country alpha2Code. Kindly Check out the payout documentation to learn how to make payouts.
S/N | Country | Alpha2Code | Payment Destination | Currency |
---|---|---|---|---|
1 | Austria | AT | Bank Account | EUR |
2 | Belgium | BE | Bank Account | EUR |
3 | Congo DR | CD | Mobile Wallet | USD |
4 | Croatia | HR | Bank Account | EUR |
5 | Cyprus | CY | Bank Account | EUR |
6 | Czech Republic | CZ | Bank Account | EUR |
7 | Denmark | DK | Bank Account | EUR |
8 | Estonia | EE | Bank Account | EUR |
9 | Finland | FI | Bank Account | EUR |
10 | France | FR | Bank Account | EUR |
11 | Germany | GH | Bank Account | EUR |
12 | Ghana | GH | Mobile Wallet | GHS |
13 | Greece | GR | Bank Account | EUR |
14 | Hungary | HU | Bank Account | EUR |
15 | Ireland | IE | Bank Account | EUR |
16 | Italy | IT | Bank Account | EUR |
17 | Kenya | KE | Mobile Wallet | KES |
18 | Latvia | LV | Bank Account | EUR |
19 | Lithuania | LT | Bank Account | EUR |
20 | Luxembourg | LU | Bank Account | EUR |
21 | Malta | MT | Bank Account | EUR |
22 | Netherlands | NL | Bank Account | EUR |
23 | Nigeria | NG | Bank Account | USD |
24 | Poland | PL | Bank Account | EUR |
25 | Portugal | PT | Bank Account | EUR |
26 | Romania | RO | Bank Account | EUR |
27 | Rwanda | RW | Mobile Wallet | RWF |
28 | Slovakia | SK | Bank Account | EUR |
29 | Slovenia | SI | Bank Account | EUR |
30 | South Sudan | SS | Mobile Wallet | SSP |
31 | Spain | ES | Bank Account | EUR |
32 | Sweden | SE | Bank Account | EUR |
33 | Uganda | UG | Mobile Wallet | UGX |
34 | United Kingdom | GB | Bank Account | GBP |
35 | Zimbabwe | ZW | Mobile Wallet | USD |
36 | Aland Islands | AX | Bank Account | USD |
37 | Andorra | AD | Bank Account | USD |
38 | Antarctica | AQ | Bank Account | USD |
39 | Australia | AU | Bank Account | USD |
40 | Austria | AT | Bank Account | USD |
41 | Belgium | BE | Bank Account | USD |
42 | Canada | CA | Bank Account | USD |
43 | Denmark | DK | Bank Account | USD |
67 | Faroe Islands | FO | Bank Account | USD |
68 | Finland | FI | Bank Account | USD |
69 | France | FR | Bank Account | USD |
70 | Germany | DE | Bank Account | USD |
71 | Greenland | GL | Bank Account | USD |
72 | Ireland | IE | Bank Account | USD |
73 | Italy | IT | Bank Account | USD |
74 | Luxembourg | LU | Bank Account | USD |
75 | New Zealand | NZ | Bank Account | USD |
76 | Norway | NO | Bank Account | USD |
77 | Portugal | PT | Bank Account | USD |
78 | San Marino | SM | Bank Account | USD |
79 | Singapore | SG | Bank Account | USD |
80 | Slovenia | SI | Bank Account | USD |
81 | Spain | ES | Bank Account | USD |
82 | Sweden | SE | Bank Account | USD |
83 | Switzerland | CH | Bank Account | USD |
84 | United Kingdom | GB | Bank Account | USD |
85 | Arguilla | AI | Bank Account | USD |
86 | Antigua & Barbuda | AG | Bank Account | USD |
87 | Bahrain | BH | Bank Account | USD |
88 | Bulgaria | BG | Bank Account | USD |
89 | Chile | CL | Bank Account | USD |
90 | Chinese Taipei | TW | Bank Account | USD |
91 | Christmas Islands | CX | Bank Account | USD |
92 | Cocos Islands | CC | Bank Account | USD |
93 | Costa Rica | CR | Bank Account | USD |
94 | Croatia | HR | Bank Account | USD |
95 | Cyprus | CY | Bank Account | USD |
96 | Czech Republic | CZ | Bank Account | USD |
97 | Estonia | EE | Bank Account | USD |
98 | Falkland Islands | FK | Bank Account | USD |
99 | French Guiana | GF | Bank Account | USD |
100 | French Polynesia | PF | Bank Account | USD |
101 | Georgia | GE | Bank Account | USD |
102 | Greece | GR | Bank Account | USD |
103 | Grenada | GD | Bank Account | USD |
104 | Guadeloupe | GP | Bank Account | USD |
105 | Heard Island & McDonald Islands | HM | Bank Account | USD |
106 | Holy See (Vatican City State) | VA | Bank Account | USD |
107 | Hong Kong SAR | HK | Bank Account | USD |
108 | Hungary | HU | Bank Account | USD |
109 | Iceland | IS | Bank Account | USD |
110 | India | IN | Bank Account | USD |
111 | Indonesia | ID | Bank Account | USD |
112 | Israel | IL | Bank Account | USD |
113 | Japan | JP | Bank Account | USD |
114 | Korea (Republic) | KR | Bank Account | USD |
115 | Latvia | LV | Bank Account | USD |
116 | Lithuania | LT | Bank Account | USD |
117 | Macedonai (FYR) | MK | Bank Account | USD |
118 | Malaysia | MY | Bank Account | USD |
119 | Malta | MT | Bank Account | USD |
120 | Martinique | MQ | Bank Account | USD |
121 | Mayotte | YT | Bank Account | USD |
122 | Moldova | MD | Bank Account | USD |
123 | Montenegro | ME | Bank Account | USD |
124 | Netherlands | NL | Bank Account | USD |
125 | New Caledonia | NC | Bank Account | USD |
126 | Norfolk Island | NF | Bank Account | USD |
127 | Peru | PE | Bank Account | USD |
128 | Pitcairn | PN | Bank Account | USD |
129 | Poland | PL | Bank Account | USD |
130 | Qatar | QA | Bank Account | USD |
131 | Reunion Island | RE | Bank Account | USD |
132 | Romania | RO | Bank Account | USD |
133 | Saint Barthelemy | BL | Bank Account | USD |
134 | Saint Martin | MF | Bank Account | USD |
135 | Saint Pierre and Miquelon | PM | Bank Account | USD |
136 | Saudi Arabia | SA | Bank Account | USD |
137 | Slovak Republic | SK | Bank Account | USD |
138 | South Africa | ZA | Bank Account | USD |
139 | St Vincent and the Grenadines | VC | Bank Account | USD |
140 | Tokelau | TK | Bank Account | USD |
141 | Turks and Caicos | TC | Bank Account | USD |
142 | United Arab Emirates | AE | Bank Account | USD |
143 | United States of America | US | Bank Account | USD |
144 | Uruguay | UY | Bank Account | USD |
List of Nigerian Banks Supported for USD Domiciliary Account Payment for Payout(Bank Transfer)
- Access bank
- Fidelity bank
- FCMB
- Polaris bank
- UBA
- Wema bank
- First bank
- Zenith bank
- Globus bank
- Union bank
Updated 29 days ago